The 43 Global Machines-tools - Tools Trade shows in May 2021
Published:2021-05-06 Browse:112Editor in charge:DNE LASER
43 Trade Shows related to Machines-tools - Tools in May 2021
Exhibition Name | Cycle | Venue | Date |
BALTTECHNIKA | once a year | Vilnius (Lithuania) | Postponed ! |
BIEMH | once a year | Bilbao (Spain) | Postponed ! |
EXPOMAFE | every 2 years | São Paulo (Brazil) | 05/04/2021 |
FABTECH MEXICO | once a year | Monterrey (Mexico) | 05/04/2021 |
INTERZUM | every 2 years | Cologne (Germany) | 05/04/2021 |
PLAST | every 3 years | Milan (Italy) | 05/04/2021 |
ALL ABOUT AUTOMATION - HAMBURG | once a year | Hamburg (Germany) | 05/05/2021 |
DESIGN & MANUFACTURING NEW ENGLAND | once a year | Boston, MA (USA) | 05/05/2021 |
UZMETAL - MASHEXPO | once a year | Tashkent (Uzbekistan) | 05/05/2021 |
HANDWERK, HOLZ & MEHR | every 2 years | Hannover (Germany) | 05/10/2021 |
MACH-TECH (INDUSTRY DAYS) | once a year | Budapest (Hungary) | 05/10/2021 |
AUSTECH | every 2 years | Melbourne (Australia) | 05/11/2021 |
DESIGN & MANUFACTURING CANADA | every 2 years | Toronto, ON (Canada) | 05/11/2021 |
METAL SHOW | once a year | Bucharest (Romania) | 05/11/2021 |
METAL SHOW & TIB | once a year | Bucharest (Romania) | 05/11/2021 |
NATIONAL MANUFACTURING WEEK | every 2 years | Melbourne (Australia) | 05/11/2021 |
AUTOMOTIVE ENGINEERING ASIA | once a year | Bangkok (Thailand) | 05/12/2021 |
ELECTRICAL WIRE PROCESSING TECHNOLOGY EXPO | once a year | Milwaukee, WI (USA) | 05/12/2021 |
INTERMACH | once a year | Bangkok (Thailand) | 05/12/2021 |
MACHINE TOOLS THAILAND | once a year | Bangkok (Thailand) | 05/12/2021 |
MOLDEX | once a year | Bangkok (Thailand) | 05/12/2021 |
MTA ASIA | every 2 years | Bangkok (Thailand) | 05/12/2021 |
POWER-KAZINDUSTRY | every 2 years | Almaty (Kazakhstan) | 05/12/2021 |
SHEET METAL ASIA | once a year | Bangkok (Thailand) | 05/12/2021 |
STONE+TEC | every 2 years | Nuremberg (Germany) | 05/12/2021 |
INTERTOOL KIEV | once a year | Kiev (Ukraine) | 05/18/2021 |
JINNUO MACHINE TOOL EXHIBITION - NINGBO | once a year | Ningbo (China) | 05/18/2021 |
MACHEXPO | once a year | Astana (Kazakhstan) | 05/19/2021 |
AFRIWOOD EAST AFRICA - RWANDA | every 2 years | Kigali (Rwanda) | 05/20/2021 |
YANTAI EQUIPMENT MANUFACTURING INDUSTRY EXHIBITION | once a year | Yantai (China) | 05/21/2021 |
CCEC CHINA | once a year | Shanghai (China) | 05/23/2021 |
CEMENTED CARBIDES EXPO | once a year | Shanghai (China) | 05/23/2021 |
METALLOOBRABOTKA | once a year | Moscow (Russia) | 05/24/2021 |
EUROWELDING | once a year | Nitra (Slovakia) | 05/25/2021 |
INTERNATIONAL ENGINEERING FAIR | once a year | Nitra (Slovakia) | 05/25/2021 |
TECHFORUM | once a year | Nitra (Slovakia) | 05/25/2021 |
BUTECH | every 2 years | Busan (Korea South) | 05/26/2021 |
JSAE AUTOMOTIVE ENGINEERING EXPOSITION | once a year | Yokohama (Japan) | 05/26/2021 |
M+M CHINA | once a year | Shanghai (China) | 05/26/2021 |
METAL+ METALLURGY CHINA | once a year | Shanghai (China) | 05/26/2021 |
PEDRA / STONE | every 2 years | Batalha (Portugal) | 05/26/2021 |
SOUTHMACH CHRISTCHURCH | every 2 years | Christchurch (New Zealand) | 05/26/2021 |
HYDERABAD JEWELLERY, PEARL & GEM FAIR | once a year | Hyderabad (India) | 05/28/2021 |
Please note ! All dates are subject to changes. Contact organizers for more information before making arrangements.